| Emergency Management Division |
![]() |
Counties | |
![]() |
County EM Web Sites | |
![]() |
Jobs | |
![]() |
NC Emergency Management Association | |
![]() |
Other County Links | |
Counties
| County Emergency Coordinators | |
|---|---|
| Alamance | 336-227-1365 |
| Alexander | 828-632-1139 |
| Alleghany | 336-372-6220 |
| Anson | 704-694-4972 |
| Ashe | 336-846-5521 |
| Avery | 828-733-8210 |
| Beaufort | 252-946-2046 |
| Bertie | 252-794-5302 |
| Bladen | 910-862-6760 |
| Brunswick | 910-253-4376 |
| Buncombe | 828-255-5638 |
| Burke | 828-433-6609 |
| Cabarrus | 704-920-2143 |
| Caldwell | 828-757-1278 |
| Camden | 252-335-4444 |
| Carteret | 252-728-8470 |
| Caswell | 336-694-5177 |
| Catawba | 828-465-8232 |
| Chatham | 919-542-2911 |
| Cherokee | 828-837-7352 |
| Chowan | 252-482-7265 |
| Clay | 828-389-9640 |
| Cleveland | 704-484-4841 |
| Columbus | 910-640-6610 |
| Craven | 252-636-6608 |
| Cumberland | 910-321-6736 |
| Currituck | 252-232-2115 |
| Dare | 252-475-5655 |
| Davidson | 336-242-2270 |
| Davie | 336-751-0879 |
| Duplin | 910-296-2160 |
| Durham | 919-560-0660 |
| E. Band of Cherokee Indians | 828-497-1831 |
| Edgecombe | 252-641-7843 |
| Forsyth | 336-661-6440 |
| Franklin | 919-496-5005 |
| Gaston | 704-866-3350 |
| Gates | 252-357-5569 |
| Graham | 828-479-7985 |
| Granville | 919-603-1310 |
| Greene | 252-747-2544 |
| Guilford | 336-641-2278 |
| Halifax | 252-583-2031 |
| Harnett | 910-893-7580 |
| Haywood | 828-456-2391 |
| Henderson | 828-697-4527 |
| Hertford | 252-358-7861 |
| High Point | 336-883-3111 |
| Hoke | 910-875-4126 |
| Hyde | 252-926-4178 |
| Iredell | 704-878-5353 |
| Jackson | 828-586-7508 |
| Johnston | 919-989-5050 |
| Jones | 252-448-1697 |
| Lee | 919-775-3941 |
| Lenoir | 252-559-6126 |
| Lincoln | 704-736-8660 |
| Macon | 828-349-2067 |
| Madison | 828-649-9608 |
| Martin | 252-792-5670 |
| McDowell | 828-652-3982 |
| Mecklenburg | 704-336-2412 |
| Mitchell | 828-688-2139 |
| Montgomery | 910-576-4221 |
| Moore | 910-947-6317 |
| Nash | 252-459-9805 |
| New Hanover | 910-798-6900 |
| Northampton | 252-534-6811 |
| Onslow | 910-347-4270 |
| Orange | 919-968-2050 |
| Pamlico | 252-745-4131 |
| Pasquotank | 252-335-4444 |
| Pender | 910-259-1210 |
| Perquimans | 252-426-7029 |
| Person | 336-597-4262 |
| Pitt | 252-902-3950 |
| Polk | 828-894-3067 |
| Randolph | 336-318-6911 |
| Richmond | 910-997-8238 |
| Robeson | 910-671-3150 |
| Rockingham | 336-634-3017 |
| Rowan | 704-638-0911 |
| Rutherford | 828-287-6075 |
| Sampson | 910-592-8996 |
| Scotland | 910-276-1317 |
| Stanly | 704-986-3650 |
| Stokes | 336-593-2811 |
| Surry | 336-783-9000 |
| Swain | 828-488-9134 |
| Transylvania | 828-884-3188 |
| Tyrrell | 252-796-1371 |
| Union | 704-283-3536 |
| Vance | 252-438-8264 |
| Wake | 919-856-6480 |
| Warren | 252-257-2666 |
| Washington | 252-793-4114 |
| Watauga | 828-264-4235 |
| Wayne | 919-731-1416 |
| Wilkes | 336-651-7305 |
| Wilson | 252-399-2830 |
| Yadkin | 336-679-4232 |
| Yancey | 828-765-9436 |
| « this page last modified 02/10/10 » |
Printed from http://www.nccrimecontrol.org/ on 09/02/2010.